Ground-Water Information Center Organic Report
Site Name: MISSOULA COUNTY WQD WELL W131931D2  Report Date: 4/29/2024

Location Information

Sample Id/Site Id 904-12 / 157210 Sample Date 4/7/2009 11:10:00 AM
Location (TRS) 13N 19W 31 DDBA Agency/Sampler PRIVATE / UNKNOWN
Latitude/Longitude 46.8386N -114.0426W Field Number
Datum NAD27 Lab Name University of Montana
Altitude 3162.16 Analyst DS, HL, MY
County/State MISSOULA / MT Sample Method/# Bottles
Site Type WELL Sample Type

Sample Information

Comparison Report
Type Analyte Value Units Qual Method MDL MRL Rec Ext Anl Staff
Fluoride 0.13 mg/L EPA 300.0 0.07 4/8/2009 HL
Chloride 14.2 mg/L EPA 300.0 0.6 4/8/2009 HL
N as Nitrite <0.1 mg/L EPA 300.0 0.1 4/8/2009 HL
N as Nitrate 1.4 mg/L EPA 300.0 0.13 4/8/2009 HL
Sulfate 19.6 mg/L EPA 300.0 0.6 4/8/2009 HL
Alkalinity (as CaCO3) 193 mg/L HATCH KIT TITRATION 10 4/11/2009 MY
Arsenic 0.93 ug/L EPA 6020 0.1 4/15/2009 DS
Barium 216 ug/L EPA 6020 1 4/15/2009 DS
Calcium 65.3 mg/L EPA 6020 0.1 4/15/2009 DS
Cadmium <0.1 ug/L EPA 6020 0 4/15/2009 DS
Chromium 1 ug/L EPA 6020 1 4/15/2009 DS
Iron 0.007 mg/L EPA 6020 0.005 4/15/2009 DS
Potassium 1.5 mg/L EPA 6020 0.1 4/15/2009 DS
Magnesium 16.4 mg/L EPA 6020 0.1 4/15/2009 DS
Manganese <0.0001 mg/L EPA 6020 0 4/15/2009 DS
Sodium 6 mg/L EPA 6020 0.1 4/15/2009 DS
Nickel <0.5 ug/L EPA 6020 0 4/15/2009 DS
Lead <0.1 ug/L EPA 6020 0 4/15/2009 DS
Strontium 177 ug/L EPA 6020 0 4/15/2009 DS
Zinc <0.1 ug/L EPA 6020 0 4/15/2009 DS
Fluoride 0.13 mg/L EPA 300.0 0.07 4/8/2009 HL
Chloride 14.2 mg/L EPA 300.0 0.6 4/8/2009 HL
N as Nitrite <0.1 mg/L EPA 300.0 0.1 4/8/2009 HL
N as Nitrate 1.4 mg/L EPA 300.0 0.13 4/8/2009 HL
Sulfate 19.6 mg/L EPA 300.0 0.6 4/8/2009 HL
Alkalinity (as CaCO3) 193 mg/L HATCH KIT TITRATION 10 4/11/2009 MY
Arsenic 0.93 ug/L EPA 6020 0.1 4/15/2009 DS
Barium 216 ug/L EPA 6020 1 4/15/2009 DS
Calcium 65.3 mg/L EPA 6020 0.1 4/15/2009 DS
Cadmium <0.1 ug/L EPA 6020 0.1 4/15/2009 DS
Chromium 1 ug/L EPA 6020 1 4/15/2009 DS
Iron 0.007 mg/L EPA 6020 0.005 4/15/2009 DS
Potassium 1.5 mg/L EPA 6020 0.1 4/15/2009 DS
Magnesium 16.4 mg/L EPA 6020 0.1 4/15/2009 DS
Manganese <0.0001 mg/L EPA 6020 0.0001 4/15/2009 DS
Sodium 6 mg/L EPA 6020 0.1 4/15/2009 DS
Nickel <0.5 ug/L EPA 6020 0.5 4/15/2009 DS
Lead <0.1 ug/L EPA 6020 0.1 4/15/2009 DS
Strontium 177 ug/L EPA 6020 0.01 4/15/2009 DS
Zinc <0.1 ug/L EPA 6020 0.1 4/15/2009 DS
Calcium 65.3 mg/L DS, HL, MY
Magnesium 16.4 mg/L DS, HL, MY
Sodium 6 mg/L DS, HL, MY
Potassium 1.5 mg/L DS, HL, MY
Iron 0.007 ug/L DS, HL, MY
Manganese <0.0001 mg/L DS, HL, MY
Chloride 14.2 mg/L DS, HL, MY
Sulfate 19.6 mg/L DS, HL, MY
Fluoride 0.13 mg/L DS, HL, MY
Arsenic 0.93 ug/L DS, HL, MY
Barium 216 ug/L DS, HL, MY
Cadmium <0.1 ug/L DS, HL, MY
Chromium 1 ug/L DS, HL, MY
Lead <0.1 ug/L DS, HL, MY
Nickel <0.5 ug/L DS, HL, MY
Strontium 177 ug/L DS, HL, MY
Zinc <0.1 ug/L DS, HL, MY

Additional Information

Explanation: ND = Non-detect, value was below detection limit. NR = No Reading in GWIC
Disclaimer
These data represent the contents of the GWIC databases at the Montana Bureau of Mines and Geology at the time and date of the retrieval. The information is considered unpublished and is subject to correction and review on a daily basis. The Bureau warrants the accurate transmission of the data to the original end user. Retransmission of the data to other users is discouraged and the Bureau claims no responsibility if the material is retransmitted.